@@ -0,0 +1,41 @@ | |||
# Created by https://www.toptal.com/developers/gitignore/api/kicad | |||
# Edit at https://www.toptal.com/developers/gitignore?templates=kicad | |||
### KiCad ### | |||
# For PCBs designed using KiCad: http://www.kicad-pcb.org/ | |||
# Format documentation: http://kicad-pcb.org/help/file-formats/ | |||
# Temporary files | |||
*.000 | |||
*.bak | |||
*.bck | |||
*.kicad_pcb-bak | |||
*.sch-bak | |||
*~ | |||
_autosave-* | |||
*.tmp | |||
*-save.pro | |||
*-save.kicad_pcb | |||
fp-info-cache | |||
# Netlist files (exported from Eeschema) | |||
*.net | |||
# Autorouter files (exported from Pcbnew) | |||
*.dsn | |||
*.ses | |||
# Exported BOM files | |||
*.xml | |||
*.csv | |||
### KiCad Patch ### | |||
rescue-backup/ | |||
*.tsv | |||
bom/ | |||
# Gerber export output | |||
out/ | |||
# End of https://www.toptal.com/developers/gitignore/api/kicad |
@@ -0,0 +1,16 @@ | |||
EESchema Schematic File Version 4 | |||
EELAYER 30 0 | |||
EELAYER END | |||
$Descr A4 11693 8268 | |||
encoding utf-8 | |||
Sheet 4 5 | |||
Title "" | |||
Date "" | |||
Rev "" | |||
Comp "" | |||
Comment1 "" | |||
Comment2 "" | |||
Comment3 "" | |||
Comment4 "" | |||
$EndDescr | |||
$EndSCHEMATC |
@@ -0,0 +1,16 @@ | |||
EESchema Schematic File Version 4 | |||
EELAYER 30 0 | |||
EELAYER END | |||
$Descr A4 11693 8268 | |||
encoding utf-8 | |||
Sheet 3 6 | |||
Title "" | |||
Date "" | |||
Rev "" | |||
Comp "" | |||
Comment1 "" | |||
Comment2 "" | |||
Comment3 "" | |||
Comment4 "" | |||
$EndDescr | |||
$EndSCHEMATC |
@@ -0,0 +1,904 @@ | |||
EESchema Schematic File Version 4 | |||
EELAYER 30 0 | |||
EELAYER END | |||
$Descr A4 11693 8268 | |||
encoding utf-8 | |||
Sheet 5 5 | |||
Title "" | |||
Date "" | |||
Rev "" | |||
Comp "" | |||
Comment1 "" | |||
Comment2 "" | |||
Comment3 "" | |||
Comment4 "" | |||
$EndDescr | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7CA853 | |||
P 1700 2500 | |||
F 0 "SW?" H 1700 2785 50 0000 C CNN | |||
F 1 "F1" H 1700 2694 50 0000 C CNN | |||
F 2 "" H 1700 2700 50 0001 C CNN | |||
F 3 "~" H 1700 2700 50 0001 C CNN | |||
1 1700 2500 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7CB0F4 | |||
P 2450 2500 | |||
F 0 "SW?" H 2450 2785 50 0000 C CNN | |||
F 1 "F2" H 2450 2694 50 0000 C CNN | |||
F 2 "" H 2450 2700 50 0001 C CNN | |||
F 3 "~" H 2450 2700 50 0001 C CNN | |||
1 2450 2500 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7CB611 | |||
P 3100 2500 | |||
F 0 "SW?" H 3100 2785 50 0000 C CNN | |||
F 1 "F3" H 3100 2694 50 0000 C CNN | |||
F 2 "" H 3100 2700 50 0001 C CNN | |||
F 3 "~" H 3100 2700 50 0001 C CNN | |||
1 3100 2500 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7CBD3B | |||
P 3850 2500 | |||
F 0 "SW?" H 3850 2785 50 0000 C CNN | |||
F 1 "F4" H 3850 2694 50 0000 C CNN | |||
F 2 "" H 3850 2700 50 0001 C CNN | |||
F 3 "~" H 3850 2700 50 0001 C CNN | |||
1 3850 2500 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7CC20B | |||
P 4600 2500 | |||
F 0 "SW?" H 4600 2785 50 0000 C CNN | |||
F 1 "F5" H 4600 2694 50 0000 C CNN | |||
F 2 "" H 4600 2700 50 0001 C CNN | |||
F 3 "~" H 4600 2700 50 0001 C CNN | |||
1 4600 2500 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7CC5BA | |||
P 5250 2500 | |||
F 0 "SW?" H 5250 2785 50 0000 C CNN | |||
F 1 "F6" H 5250 2694 50 0000 C CNN | |||
F 2 "" H 5250 2700 50 0001 C CNN | |||
F 3 "~" H 5250 2700 50 0001 C CNN | |||
1 5250 2500 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7CC9A4 | |||
P 5900 2500 | |||
F 0 "SW?" H 5900 2785 50 0000 C CNN | |||
F 1 "F7" H 5900 2694 50 0000 C CNN | |||
F 2 "" H 5900 2700 50 0001 C CNN | |||
F 3 "~" H 5900 2700 50 0001 C CNN | |||
1 5900 2500 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7CCCFF | |||
P 6500 2500 | |||
F 0 "SW?" H 6500 2785 50 0000 C CNN | |||
F 1 "F8" H 6500 2694 50 0000 C CNN | |||
F 2 "" H 6500 2700 50 0001 C CNN | |||
F 3 "~" H 6500 2700 50 0001 C CNN | |||
1 6500 2500 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7CD45C | |||
P 1700 3500 | |||
F 0 "SW?" H 1700 3785 50 0000 C CNN | |||
F 1 "Q" H 1700 3694 50 0000 C CNN | |||
F 2 "" H 1700 3700 50 0001 C CNN | |||
F 3 "~" H 1700 3700 50 0001 C CNN | |||
1 1700 3500 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7CE147 | |||
P 2300 3500 | |||
F 0 "SW?" H 2300 3785 50 0000 C CNN | |||
F 1 "W" H 2300 3694 50 0000 C CNN | |||
F 2 "" H 2300 3700 50 0001 C CNN | |||
F 3 "~" H 2300 3700 50 0001 C CNN | |||
1 2300 3500 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7CE713 | |||
P 2850 3500 | |||
F 0 "SW?" H 2850 3785 50 0000 C CNN | |||
F 1 "E" H 2850 3694 50 0000 C CNN | |||
F 2 "" H 2850 3700 50 0001 C CNN | |||
F 3 "~" H 2850 3700 50 0001 C CNN | |||
1 2850 3500 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7CEC34 | |||
P 3450 3500 | |||
F 0 "SW?" H 3450 3785 50 0000 C CNN | |||
F 1 "R" H 3450 3694 50 0000 C CNN | |||
F 2 "" H 3450 3700 50 0001 C CNN | |||
F 3 "~" H 3450 3700 50 0001 C CNN | |||
1 3450 3500 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7CF1C2 | |||
P 4050 3500 | |||
F 0 "SW?" H 4050 3785 50 0000 C CNN | |||
F 1 "T" H 4050 3694 50 0000 C CNN | |||
F 2 "" H 4050 3700 50 0001 C CNN | |||
F 3 "~" H 4050 3700 50 0001 C CNN | |||
1 4050 3500 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7CF72B | |||
P 4600 3500 | |||
F 0 "SW?" H 4600 3785 50 0000 C CNN | |||
F 1 "Y" H 4600 3694 50 0000 C CNN | |||
F 2 "" H 4600 3700 50 0001 C CNN | |||
F 3 "~" H 4600 3700 50 0001 C CNN | |||
1 4600 3500 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7CFB72 | |||
P 5200 3500 | |||
F 0 "SW?" H 5200 3785 50 0000 C CNN | |||
F 1 "U" H 5200 3694 50 0000 C CNN | |||
F 2 "" H 5200 3700 50 0001 C CNN | |||
F 3 "~" H 5200 3700 50 0001 C CNN | |||
1 5200 3500 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7CFF48 | |||
P 5800 3500 | |||
F 0 "SW?" H 5800 3785 50 0000 C CNN | |||
F 1 "I" H 5800 3694 50 0000 C CNN | |||
F 2 "" H 5800 3700 50 0001 C CNN | |||
F 3 "~" H 5800 3700 50 0001 C CNN | |||
1 5800 3500 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D0527 | |||
P 6400 3500 | |||
F 0 "SW?" H 6400 3785 50 0000 C CNN | |||
F 1 "O" H 6400 3694 50 0000 C CNN | |||
F 2 "" H 6400 3700 50 0001 C CNN | |||
F 3 "~" H 6400 3700 50 0001 C CNN | |||
1 6400 3500 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D0C79 | |||
P 7000 3500 | |||
F 0 "SW?" H 7000 3785 50 0000 C CNN | |||
F 1 "P" H 7000 3694 50 0000 C CNN | |||
F 2 "" H 7000 3700 50 0001 C CNN | |||
F 3 "~" H 7000 3700 50 0001 C CNN | |||
1 7000 3500 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D12CB | |||
P 1700 3900 | |||
F 0 "SW?" H 1700 4185 50 0000 C CNN | |||
F 1 "A" H 1700 4094 50 0000 C CNN | |||
F 2 "" H 1700 4100 50 0001 C CNN | |||
F 3 "~" H 1700 4100 50 0001 C CNN | |||
1 1700 3900 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D1473 | |||
P 2300 3900 | |||
F 0 "SW?" H 2300 4185 50 0000 C CNN | |||
F 1 "S" H 2300 4094 50 0000 C CNN | |||
F 2 "" H 2300 4100 50 0001 C CNN | |||
F 3 "~" H 2300 4100 50 0001 C CNN | |||
1 2300 3900 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D147D | |||
P 2850 3900 | |||
F 0 "SW?" H 2850 4185 50 0000 C CNN | |||
F 1 "D" H 2850 4094 50 0000 C CNN | |||
F 2 "" H 2850 4100 50 0001 C CNN | |||
F 3 "~" H 2850 4100 50 0001 C CNN | |||
1 2850 3900 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D1487 | |||
P 3450 3900 | |||
F 0 "SW?" H 3450 4185 50 0000 C CNN | |||
F 1 "F" H 3450 4094 50 0000 C CNN | |||
F 2 "" H 3450 4100 50 0001 C CNN | |||
F 3 "~" H 3450 4100 50 0001 C CNN | |||
1 3450 3900 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D1491 | |||
P 4050 3900 | |||
F 0 "SW?" H 4050 4185 50 0000 C CNN | |||
F 1 "G" H 4050 4094 50 0000 C CNN | |||
F 2 "" H 4050 4100 50 0001 C CNN | |||
F 3 "~" H 4050 4100 50 0001 C CNN | |||
1 4050 3900 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D149B | |||
P 4600 3900 | |||
F 0 "SW?" H 4600 4185 50 0000 C CNN | |||
F 1 "H" H 4600 4094 50 0000 C CNN | |||
F 2 "" H 4600 4100 50 0001 C CNN | |||
F 3 "~" H 4600 4100 50 0001 C CNN | |||
1 4600 3900 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D14A5 | |||
P 5200 3900 | |||
F 0 "SW?" H 5200 4185 50 0000 C CNN | |||
F 1 "J" H 5200 4094 50 0000 C CNN | |||
F 2 "" H 5200 4100 50 0001 C CNN | |||
F 3 "~" H 5200 4100 50 0001 C CNN | |||
1 5200 3900 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D14AF | |||
P 5800 3900 | |||
F 0 "SW?" H 5800 4185 50 0000 C CNN | |||
F 1 "K" H 5800 4094 50 0000 C CNN | |||
F 2 "" H 5800 4100 50 0001 C CNN | |||
F 3 "~" H 5800 4100 50 0001 C CNN | |||
1 5800 3900 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D14B9 | |||
P 6400 3900 | |||
F 0 "SW?" H 6400 4185 50 0000 C CNN | |||
F 1 "L" H 6400 4094 50 0000 C CNN | |||
F 2 "" H 6400 4100 50 0001 C CNN | |||
F 3 "~" H 6400 4100 50 0001 C CNN | |||
1 6400 3900 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D4C95 | |||
P 1700 4300 | |||
F 0 "SW?" H 1700 4585 50 0000 C CNN | |||
F 1 "CAPS" H 1700 4494 50 0000 C CNN | |||
F 2 "" H 1700 4500 50 0001 C CNN | |||
F 3 "~" H 1700 4500 50 0001 C CNN | |||
1 1700 4300 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D4F03 | |||
P 2300 4300 | |||
F 0 "SW?" H 2300 4585 50 0000 C CNN | |||
F 1 "Z" H 2300 4494 50 0000 C CNN | |||
F 2 "" H 2300 4500 50 0001 C CNN | |||
F 3 "~" H 2300 4500 50 0001 C CNN | |||
1 2300 4300 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D4F0D | |||
P 2850 4300 | |||
F 0 "SW?" H 2850 4585 50 0000 C CNN | |||
F 1 "X" H 2850 4494 50 0000 C CNN | |||
F 2 "" H 2850 4500 50 0001 C CNN | |||
F 3 "~" H 2850 4500 50 0001 C CNN | |||
1 2850 4300 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D4F17 | |||
P 3450 4300 | |||
F 0 "SW?" H 3450 4585 50 0000 C CNN | |||
F 1 "C" H 3450 4494 50 0000 C CNN | |||
F 2 "" H 3450 4500 50 0001 C CNN | |||
F 3 "~" H 3450 4500 50 0001 C CNN | |||
1 3450 4300 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D4F21 | |||
P 4050 4300 | |||
F 0 "SW?" H 4050 4585 50 0000 C CNN | |||
F 1 "V" H 4050 4494 50 0000 C CNN | |||
F 2 "" H 4050 4500 50 0001 C CNN | |||
F 3 "~" H 4050 4500 50 0001 C CNN | |||
1 4050 4300 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D4F2B | |||
P 4600 4300 | |||
F 0 "SW?" H 4600 4585 50 0000 C CNN | |||
F 1 "B" H 4600 4494 50 0000 C CNN | |||
F 2 "" H 4600 4500 50 0001 C CNN | |||
F 3 "~" H 4600 4500 50 0001 C CNN | |||
1 4600 4300 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D4F35 | |||
P 5200 4300 | |||
F 0 "SW?" H 5200 4585 50 0000 C CNN | |||
F 1 "N" H 5200 4494 50 0000 C CNN | |||
F 2 "" H 5200 4500 50 0001 C CNN | |||
F 3 "~" H 5200 4500 50 0001 C CNN | |||
1 5200 4300 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D4F3F | |||
P 5800 4300 | |||
F 0 "SW?" H 5800 4585 50 0000 C CNN | |||
F 1 "M" H 5800 4494 50 0000 C CNN | |||
F 2 "" H 5800 4500 50 0001 C CNN | |||
F 3 "~" H 5800 4500 50 0001 C CNN | |||
1 5800 4300 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D4F49 | |||
P 6400 4300 | |||
F 0 "SW?" H 6400 4585 50 0000 C CNN | |||
F 1 "zilde" H 6400 4494 50 0000 C CNN | |||
F 2 "" H 6400 4500 50 0001 C CNN | |||
F 3 "~" H 6400 4500 50 0001 C CNN | |||
1 6400 4300 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D8048 | |||
P 1700 4700 | |||
F 0 "SW?" H 1700 4985 50 0000 C CNN | |||
F 1 "on" H 1700 4894 50 0000 C CNN | |||
F 2 "" H 1700 4900 50 0001 C CNN | |||
F 3 "~" H 1700 4900 50 0001 C CNN | |||
1 1700 4700 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D890C | |||
P 2300 4700 | |||
F 0 "SW?" H 2300 4985 50 0000 C CNN | |||
F 1 "3rd" H 2300 4894 50 0000 C CNN | |||
F 2 "" H 2300 4900 50 0001 C CNN | |||
F 3 "~" H 2300 4900 50 0001 C CNN | |||
1 2300 4700 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D90EB | |||
P 2850 4700 | |||
F 0 "SW?" H 2850 4985 50 0000 C CNN | |||
F 1 "2nd" H 2850 4894 50 0000 C CNN | |||
F 2 "" H 2850 4900 50 0001 C CNN | |||
F 3 "~" H 2850 4900 50 0001 C CNN | |||
1 2850 4700 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D97D2 | |||
P 3450 4700 | |||
F 0 "SW?" H 3450 4985 50 0000 C CNN | |||
F 1 "store" H 3450 4894 50 0000 C CNN | |||
F 2 "" H 3450 4900 50 0001 C CNN | |||
F 3 "~" H 3450 4900 50 0001 C CNN | |||
1 3450 4700 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7D9BC6 | |||
P 4600 4700 | |||
F 0 "SW?" H 4600 4985 50 0000 C CNN | |||
F 1 "spc" H 4600 4894 50 0000 C CNN | |||
F 2 "" H 4600 4900 50 0001 C CNN | |||
F 3 "~" H 4600 4900 50 0001 C CNN | |||
1 4600 4700 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7DA765 | |||
P 5800 4700 | |||
F 0 "SW?" H 5800 4985 50 0000 C CNN | |||
F 1 "equal" H 5800 4894 50 0000 C CNN | |||
F 2 "" H 5800 4900 50 0001 C CNN | |||
F 3 "~" H 5800 4900 50 0001 C CNN | |||
1 5800 4700 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7DB000 | |||
P 6400 4700 | |||
F 0 "SW?" H 6400 4985 50 0000 C CNN | |||
F 1 "left arrow" H 6400 4894 50 0000 C CNN | |||
F 2 "" H 6400 4900 50 0001 C CNN | |||
F 3 "~" H 6400 4900 50 0001 C CNN | |||
1 6400 4700 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7DB636 | |||
P 7000 4300 | |||
F 0 "SW?" H 7000 4585 50 0000 C CNN | |||
F 1 "enter" H 7000 4494 50 0000 C CNN | |||
F 2 "" H 7000 4500 50 0001 C CNN | |||
F 3 "~" H 7000 4500 50 0001 C CNN | |||
1 7000 4300 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7DC0D0 | |||
P 7850 4700 | |||
F 0 "SW?" H 7850 4985 50 0000 C CNN | |||
F 1 "0" H 7850 4894 50 0000 C CNN | |||
F 2 "" H 7850 4900 50 0001 C CNN | |||
F 3 "~" H 7850 4900 50 0001 C CNN | |||
1 7850 4700 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7DD271 | |||
P 8450 4700 | |||
F 0 "SW?" H 8450 4985 50 0000 C CNN | |||
F 1 "dot" H 8450 4894 50 0000 C CNN | |||
F 2 "" H 8450 4900 50 0001 C CNN | |||
F 3 "~" H 8450 4900 50 0001 C CNN | |||
1 8450 4700 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7DDA58 | |||
P 9050 4700 | |||
F 0 "SW?" H 9050 4985 50 0000 C CNN | |||
F 1 "negative" H 9050 4894 50 0000 C CNN | |||
F 2 "" H 9050 4900 50 0001 C CNN | |||
F 3 "~" H 9050 4900 50 0001 C CNN | |||
1 9050 4700 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7DE439 | |||
P 9700 4700 | |||
F 0 "SW?" H 9700 4985 50 0000 C CNN | |||
F 1 "enter" H 9700 4894 50 0000 C CNN | |||
F 2 "" H 9700 4900 50 0001 C CNN | |||
F 3 "~" H 9700 4900 50 0001 C CNN | |||
1 9700 4700 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7DECB7 | |||
P 7850 4300 | |||
F 0 "SW?" H 7850 4585 50 0000 C CNN | |||
F 1 "1" H 7850 4494 50 0000 C CNN | |||
F 2 "" H 7850 4500 50 0001 C CNN | |||
F 3 "~" H 7850 4500 50 0001 C CNN | |||
1 7850 4300 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7DF0F3 | |||
P 8450 4300 | |||
F 0 "SW?" H 8450 4585 50 0000 C CNN | |||
F 1 "2" H 8450 4494 50 0000 C CNN | |||
F 2 "" H 8450 4500 50 0001 C CNN | |||
F 3 "~" H 8450 4500 50 0001 C CNN | |||
1 8450 4300 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7DF0FD | |||
P 9050 4300 | |||
F 0 "SW?" H 9050 4585 50 0000 C CNN | |||
F 1 "3" H 9050 4494 50 0000 C CNN | |||
F 2 "" H 9050 4500 50 0001 C CNN | |||
F 3 "~" H 9050 4500 50 0001 C CNN | |||
1 9050 4300 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7DF107 | |||
P 9700 4300 | |||
F 0 "SW?" H 9700 4585 50 0000 C CNN | |||
F 1 "+" H 9700 4494 50 0000 C CNN | |||
F 2 "" H 9700 4500 50 0001 C CNN | |||
F 3 "~" H 9700 4500 50 0001 C CNN | |||
1 9700 4300 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7E04AB | |||
P 7850 3900 | |||
F 0 "SW?" H 7850 4185 50 0000 C CNN | |||
F 1 "4" H 7850 4094 50 0000 C CNN | |||
F 2 "" H 7850 4100 50 0001 C CNN | |||
F 3 "~" H 7850 4100 50 0001 C CNN | |||
1 7850 3900 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7E093F | |||
P 8450 3900 | |||
F 0 "SW?" H 8450 4185 50 0000 C CNN | |||
F 1 "5" H 8450 4094 50 0000 C CNN | |||
F 2 "" H 8450 4100 50 0001 C CNN | |||
F 3 "~" H 8450 4100 50 0001 C CNN | |||
1 8450 3900 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7E0949 | |||
P 9050 3900 | |||
F 0 "SW?" H 9050 4185 50 0000 C CNN | |||
F 1 "6" H 9050 4094 50 0000 C CNN | |||
F 2 "" H 9050 4100 50 0001 C CNN | |||
F 3 "~" H 9050 4100 50 0001 C CNN | |||
1 9050 3900 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7E0953 | |||
P 9700 3900 | |||
F 0 "SW?" H 9700 4185 50 0000 C CNN | |||
F 1 "-" H 9700 4094 50 0000 C CNN | |||
F 2 "" H 9700 4100 50 0001 C CNN | |||
F 3 "~" H 9700 4100 50 0001 C CNN | |||
1 9700 3900 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7E2A7B | |||
P 7850 3500 | |||
F 0 "SW?" H 7850 3785 50 0000 C CNN | |||
F 1 "7" H 7850 3694 50 0000 C CNN | |||
F 2 "" H 7850 3700 50 0001 C CNN | |||
F 3 "~" H 7850 3700 50 0001 C CNN | |||
1 7850 3500 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7E2F67 | |||
P 8450 3500 | |||
F 0 "SW?" H 8450 3785 50 0000 C CNN | |||
F 1 "8" H 8450 3694 50 0000 C CNN | |||
F 2 "" H 8450 3700 50 0001 C CNN | |||
F 3 "~" H 8450 3700 50 0001 C CNN | |||
1 8450 3500 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7E2F71 | |||
P 9050 3500 | |||
F 0 "SW?" H 9050 3785 50 0000 C CNN | |||
F 1 "9" H 9050 3694 50 0000 C CNN | |||
F 2 "" H 9050 3700 50 0001 C CNN | |||
F 3 "~" H 9050 3700 50 0001 C CNN | |||
1 9050 3500 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7E2F7B | |||
P 9700 3500 | |||
F 0 "SW?" H 9700 3785 50 0000 C CNN | |||
F 1 "×" H 9700 3694 50 0000 C CNN | |||
F 2 "" H 9700 3700 50 0001 C CNN | |||
F 3 "~" H 9700 3700 50 0001 C CNN | |||
1 9700 3500 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7E2F85 | |||
P 7850 3100 | |||
F 0 "SW?" H 7850 3385 50 0000 C CNN | |||
F 1 "(" H 7850 3294 50 0000 C CNN | |||
F 2 "" H 7850 3300 50 0001 C CNN | |||
F 3 "~" H 7850 3300 50 0001 C CNN | |||
1 7850 3100 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7E2F8F | |||
P 8450 3100 | |||
F 0 "SW?" H 8450 3385 50 0000 C CNN | |||
F 1 ")" H 8450 3294 50 0000 C CNN | |||
F 2 "" H 8450 3300 50 0001 C CNN | |||
F 3 "~" H 8450 3300 50 0001 C CNN | |||
1 8450 3100 | |||
1 0 0 -1 | |||
$EndComp | |||
$Comp | |||
L Switch:SW_Push SW? | |||
U 1 1 5F7E2F99 | |||
P 9050 3100 | |||
F 0 "SW?" H 9050 3385 50 0000 C CNN | |||
F 1 "," H 9050 3294 50 0000 C CNN | |||
