Dashie's KiCad libraries, symbols and footprints.
You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
- EESchema-LIBRARY Version 2.3
- #encoding utf-8
- #
- # AS3410
- #
- DEF AS3410 U 0 40 Y Y 1 F N
- F0 "U" 0 50 60 H V C CNN
- F1 "AS3410" 0 -50 60 H V C CNN
- F2 "" 0 -50 60 H V C CNN
- F3 "" 0 -50 60 H V C CNN
- DRAW
- S -1000 1050 1050 -1050 0 1 0 N
- X QMICL 1 -1050 550 200 R 50 50 1 1 I
- X AGND 2 -1050 350 200 R 50 50 1 1 I
- X LINL 3 -1050 150 200 R 50 50 1 1 I
- X LINR 4 -1050 -150 200 R 50 50 1 1 I
- X VOL_CSDA 5 -1050 -350 200 R 50 50 1 1 I
- X MODE_CSCL 6 -1050 -550 200 R 50 50 1 1 I
- X MICL 7 -650 -1100 200 U 50 50 1 1 I
- X ILED 8 -400 -1100 200 U 50 50 1 1 I
- X MICS 9 -150 -1100 200 U 50 50 1 1 I
- X MICR 10 200 -1100 200 U 50 50 1 1 I
- X GND 20 450 1100 200 D 50 50 1 1 I
- X QMICR 11 450 -1100 200 U 50 50 1 1 I
- X CPN 21 200 1100 200 D 50 50 1 1 I
- X IOP1R 12 700 -1100 200 U 50 50 1 1 I
- X VNEG 22 -150 1100 200 D 50 50 1 1 I
- X QOP1R 13 1100 -550 200 L 50 50 1 1 I
- X QOP1L 23 -400 1100 200 D 50 50 1 1 I
- X VSS 14 1100 -350 200 L 50 50 1 1 I
- X IOP1L 24 -650 1100 200 D 50 50 1 1 I
- X HPL 15 1100 -150 200 L 50 50 1 1 I
- X HPR 16 1100 150 200 L 50 50 1 1 I
- X HVDD 17 1100 400 200 L 50 50 1 1 I
- X VBAT 18 1100 600 200 L 50 50 1 1 I
- X CPP 19 700 1100 200 D 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # AS3430
- #
- DEF AS3430 U 0 40 Y Y 1 F N
- F0 "U" 0 50 60 H V C CNN
- F1 "AS3430" 0 -50 60 H V C CNN
- F2 "" 0 -50 60 H V C CNN
- F3 "" 0 -50 60 H V C CNN
- DRAW
- S -1000 1050 1050 -1050 0 1 0 N
- X QMICL 1 -1050 550 200 R 50 50 1 1 I
- X AGND 2 -1050 350 200 R 50 50 1 1 I
- X LINL 3 -1050 150 200 R 50 50 1 1 I
- X LINR 4 -1050 -150 200 R 50 50 1 1 I
- X VOL_CSDA 5 -1050 -350 200 R 50 50 1 1 I
- X MODE_CSCL 6 -1050 -550 200 R 50 50 1 1 I
- X MICL 7 -650 -1100 200 U 50 50 1 1 I
- X ILED 8 -400 -1100 200 U 50 50 1 1 I
- X MICS 9 -150 -1100 200 U 50 50 1 1 I
- X MICR 10 200 -1100 200 U 50 50 1 1 I
- X GND 20 450 1100 200 D 50 50 1 1 I
- X QMICR 11 450 -1100 200 U 50 50 1 1 I
- X CPN 21 200 1100 200 D 50 50 1 1 I
- X IOP1R 12 700 -1100 200 U 50 50 1 1 I
- X VNEG 22 -150 1100 200 D 50 50 1 1 I
- X QOP1R 13 1100 -550 200 L 50 50 1 1 I
- X QOP1L 23 -400 1100 200 D 50 50 1 1 I
- X VSS 14 1100 -350 200 L 50 50 1 1 I
- X IOP1L 24 -650 1100 200 D 50 50 1 1 I
- X HPL 15 1100 -150 200 L 50 50 1 1 I
- X HPR 16 1100 150 200 L 50 50 1 1 I
- X HVDD 17 1100 400 200 L 50 50 1 1 I
- X VBAT 18 1100 600 200 L 50 50 1 1 I
- X CPP 19 700 1100 200 D 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- #End Library
|