Dashie's KiCad libraries, symbols and footprints.
You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
- EESchema-LIBRARY Version 2.3 Date: Son 02 Mär 2014 17:35:56 CET
- #encoding utf-8
- #
- # AD75019
- #
- DEF AD75019 U 0 40 Y Y 1 F N
- F0 "U" 0 -100 50 H V C CNN
- F1 "AD75019" 0 100 50 H V C CNN
- F2 "MODULE" 0 0 50 H I C CNN
- F3 "DOCUMENTATION" 0 0 50 H I C CNN
- DRAW
- S -1000 -700 1000 700 1 0 0 N
- X PCLK 1 -1300 -100 300 R 50 50 1 1 I
- X SCLK 2 -1300 -200 300 R 50 50 1 1 I
- X SIN 3 -1300 -300 300 R 50 50 1 1 I
- X VSS 4 -1300 -400 300 R 50 50 1 1 W
- X NC 5 -1300 -500 300 R 50 50 1 1 U
- X NC 6 -1300 500 300 R 50 50 1 1 U
- X Y15 7 -500 -1000 300 U 50 50 1 1 B
- X Y14 8 -400 -1000 300 U 50 50 1 1 B
- X Y13 9 -300 -1000 300 U 50 50 1 1 B
- X Y12 10 -200 -1000 300 U 50 50 1 1 B
- X X5 20 1300 -300 300 L 50 50 1 1 B
- X X15 30 400 1000 300 D 50 50 1 1 B
- X NC 40 -1300 400 300 R 50 50 1 1 U
- X Y11 11 -100 -1000 300 U 50 50 1 1 B
- X X6 21 1300 -200 300 L 50 50 1 1 B
- X Y0 31 300 1000 300 D 50 50 1 1 B
- X VDD 41 -1300 300 300 R 50 50 1 1 W
- X Y10 12 0 -1000 300 U 50 50 1 1 B
- X X7 22 1300 -100 300 L 50 50 1 1 B
- X Y1 32 200 1000 300 D 50 50 1 1 B
- X VCC 42 -1300 200 300 R 50 50 1 1 W
- X Y9 13 100 -1000 300 U 50 50 1 1 B
- X X8 23 1300 0 300 L 50 50 1 1 B
- X Y2 33 100 1000 300 D 50 50 1 1 B
- X DGND 43 -1300 100 300 R 50 50 1 1 W
- X Y8 14 200 -1000 300 U 50 50 1 1 B
- X X9 24 1300 100 300 L 50 50 1 1 B
- X Y3 34 0 1000 300 D 50 50 1 1 B
- X SOUT 44 -1300 0 300 R 50 50 1 1 O
- X X0 15 300 -1000 300 U 50 50 1 1 B
- X X10 25 1300 200 300 L 50 50 1 1 B
- X Y4 35 -100 1000 300 D 50 50 1 1 B
- X X1 16 400 -1000 300 U 50 50 1 1 B
- X X11 26 1300 300 300 L 50 50 1 1 B
- X Y5 36 -200 1000 300 D 50 50 1 1 B
- X X2 17 500 -1000 300 U 50 50 1 1 B
- X X12 27 1300 400 300 L 50 50 1 1 B
- X Y6 37 -300 1000 300 D 50 50 1 1 B
- X X3 18 1300 -500 300 L 50 50 1 1 B
- X X13 28 1300 500 300 L 50 50 1 1 B
- X Y7 38 -400 1000 300 D 50 50 1 1 B
- X X4 19 1300 -400 300 L 50 50 1 1 B
- X X14 29 500 1000 300 D 50 50 1 1 B
- X NC 39 -500 1000 300 D 50 50 1 1 U
- ENDDRAW
- ENDDEF
|